Nothing to list here.

Summary

Language code ar
Aliased language codes ar_aa, ar_ar, ara, arb
English name of the language Arabic
Text direction Right to left
Case sensitivity Case-insensitive
Number of speakers 378,792,526
Plural: Default plural 5 translations
Number of plurals 6
Plural type Arabic languages
Plurals Zero 0
One 1
Two 2
Few 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, …
Many 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, …
Other 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, …
Plural formula n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5
Plural: Qt Linguist plural 0 translations
Number of plurals 6
Plural type Zero/one/two/few/many/other
Plurals Zero 0
One 1
Two 2
Few 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, …
Many 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, …
Other 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, …
Plural formula (n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : (n%100>=3 && n%100<=10) ? 3 : n%100>=11 ? 4 : 5)
08/18/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 4,589 106,096 774,981
Approved 0% 0 0% 0 0% 0
Waiting for review 62% 2,858 40% 43,134 37% 293,489
Translated 66% 3,038 44% 47,705 41% 324,625
Needs editing 4% 221 9% 10,503 12% 93,510
Read-only 3% 180 4% 4,571 4% 31,136
Failing checks 2% 96 11% 12,228 13% 104,804
Strings with suggestions 68% 3,135 84% 89,646 86% 667,533
Untranslated strings 28% 1,330 45% 47,888 46% 356,846

Quick numbers

106 k
Hosted words
4,606
Hosted strings
66%
Translated
and previous 30 days

Trends of last 30 days

+2%
Hosted words
+100%
+1%
Hosted strings
+100%
+3%
Translated
+63%
Contributors
+100%
No matching activity found.
Browse all changes for this language