Nothing to list here.

Summary

Language code ar
Aliased language codes ar_aa, ar_ar, ara, arb
English name of the language Arabic
Text direction Right to left
Case sensitivity Case-insensitive
Number of speakers 378,792,526
Plural: Default plural 5 translations
Number of plurals 6
Plural type Arabic languages
Plurals Zero 0
One 1
Two 2
Few 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, …
Many 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, …
Other 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, …
Plural formula n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5
Plural: Qt Linguist plural 0 translations
Number of plurals 6
Plural type Zero/one/two/few/many/other
Plurals Zero 0
One 1
Two 2
Few 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, …
Many 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, …
Other 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, …
Plural formula (n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : (n%100>=3 && n%100<=10) ? 3 : n%100>=11 ? 4 : 5)
10/15/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 4,610 106,518 777,669
Approved 0% 0 0% 0 0% 0
Waiting for review 62% 2,872 40% 43,447 38% 295,549
Translated 66% 3,052 45% 48,018 42% 326,685
Needs editing 4% 221 9% 10,503 12% 93,510
Read-only 3% 180 4% 4,571 4% 31,136
Failing checks 2% 96 11% 12,228 13% 104,804
Strings with suggestions 68% 3,141 84% 89,753 85% 668,148
Untranslated strings 29% 1,337 45% 47,997 45% 357,474

Quick numbers

106 k
Hosted words
4,610
Hosted strings
66%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
—
Hosted strings
+100%
−1%
Translated
+66%
—
Contributors
—
No matching activity found.
Browse all changes for this language