Nothing to list here.
Summary
| Language code | bg | |
|---|---|---|
| Aliased language codes | bg_bg, bgr, bul | |
| English name of the language | Bulgarian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 7,684,020 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
08/18/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,307 | 178,111 | 1,303,953 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 81% | 5,970 | 78% | 139,284 | 79% | 1,035,141 |
| Translated | 84% | 6,150 | 80% | 143,855 | 81% | 1,066,277 |
| Needs editing | 1% | 125 | 1% | 1,409 | 1% | 10,603 |
| Read-only | 2% | 180 | 2% | 4,571 | 2% | 31,136 |
| Failing checks | 4% | 356 | 22% | 40,863 | 27% | 353,856 |
| Strings with suggestions | 38% | 2,821 | 57% | 101,622 | 57% | 749,762 |
| Untranslated strings | 14% | 1,032 | 18% | 32,847 | 17% | 227,073 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+20%
Translated
+63%
−100%
Contributors
+100%
| No matching activity found. |