Nothing to list here.
Summary
| Language code | bg | |
|---|---|---|
| Aliased language codes | bg_bg, bgr, bul | |
| English name of the language | Bulgarian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 7,684,020 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
06/18/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,247 | 175,601 | 1,286,176 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 61% | 4,422 | 54% | 95,571 | 56% | 731,411 |
| Translated | 63% | 4,605 | 56% | 99,921 | 59% | 760,865 |
| Needs editing | 2% | 213 | 1% | 2,419 | 1% | 17,207 |
| Read-only | 2% | 183 | 2% | 4,350 | 2% | 29,454 |
| Failing checks | 4% | 311 | 22% | 38,735 | 26% | 338,370 |
| Strings with suggestions | 44% | 3,205 | 60% | 105,642 | 60% | 774,434 |
| Untranslated strings | 33% | 2,429 | 41% | 73,261 | 39% | 508,104 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+2%
Hosted strings
+100%
+1%
Translated
+62%
+40%
Contributors
+100%
| No matching activity found. |