Nothing to list here.
Summary
| Language code | de | |
|---|---|---|
| Aliased language codes | de_de, deu, deu_de, ger | |
| English name of the language | German | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
06/18/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,247 | 175,601 | 1,286,176 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 93% | 6,768 | 93% | 164,545 | 94% | 1,209,507 |
| Translated | 95% | 6,951 | 96% | 168,895 | 96% | 1,238,961 |
| Needs editing | 2% | 213 | 2% | 4,166 | 2% | 29,926 |
| Read-only | 2% | 183 | 2% | 4,350 | 2% | 29,454 |
| Failing checks | 9% | 677 | 39% | 68,509 | 42% | 544,436 |
| Strings with suggestions | 12% | 926 | 28% | 50,002 | 30% | 390,254 |
| Untranslated strings | 1% | 83 | 1% | 2,540 | 1% | 17,289 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+2%
Hosted strings
+100%
+1%
Translated
+94%
+25%
Contributors
+100%
| No matching activity found. |