Nothing to list here.
Summary
| Language code | el | |
|---|---|---|
| Aliased language codes | el_gr, ell, gr, gre | |
| English name of the language | Greek | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 12,249,401 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
04/18/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,091 | 165,571 | 1,208,956 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 78% | 5,552 | 74% | 123,828 | 76% | 921,151 |
| Translated | 80% | 5,715 | 77% | 128,115 | 78% | 949,992 |
| Needs editing | 2% | 189 | 1% | 2,596 | 1% | 17,279 |
| Read-only | 2% | 163 | 2% | 4,287 | 2% | 28,841 |
| Failing checks | 8% | 587 | 30% | 50,925 | 34% | 420,257 |
| Strings with suggestions | 26% | 1,871 | 36% | 60,009 | 36% | 443,852 |
| Untranslated strings | 16% | 1,187 | 21% | 34,860 | 19% | 241,685 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+3%
Hosted strings
+100%
−3%
Translated
+84%
+33%
Contributors
+100%
| No matching activity found. |