Nothing to list here.
Summary
| Language code | el | |
|---|---|---|
| Aliased language codes | el_gr, ell, gr, gre | |
| English name of the language | Greek | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 12,249,401 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
08/18/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,307 | 178,111 | 1,303,953 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 83% | 6,074 | 78% | 140,131 | 80% | 1,042,335 |
| Translated | 85% | 6,254 | 81% | 144,702 | 82% | 1,073,471 |
| Needs editing | 1% | 32 | 1% | 592 | 1% | 3,661 |
| Read-only | 2% | 180 | 2% | 4,571 | 2% | 31,136 |
| Failing checks | 7% | 544 | 31% | 56,727 | 35% | 466,100 |
| Strings with suggestions | 26% | 1,900 | 38% | 69,223 | 40% | 521,892 |
| Untranslated strings | 13% | 1,021 | 18% | 32,817 | 17% | 226,821 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+85%
−100%
Contributors
+100%
| No matching activity found. |