Nothing to list here.
Summary
| Language code | el | |
|---|---|---|
| Aliased language codes | el_gr, ell, gr, gre | |
| English name of the language | Greek | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 12,249,401 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
06/18/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,247 | 175,601 | 1,286,176 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 82% | 5,999 | 78% | 137,587 | 79% | 1,024,601 |
| Translated | 85% | 6,182 | 80% | 141,937 | 81% | 1,054,055 |
| Needs editing | 1% | 38 | 1% | 780 | 1% | 4,753 |
| Read-only | 2% | 183 | 2% | 4,350 | 2% | 29,454 |
| Failing checks | 7% | 561 | 32% | 57,667 | 36% | 473,208 |
| Strings with suggestions | 26% | 1,909 | 39% | 69,062 | 40% | 519,917 |
| Untranslated strings | 14% | 1,027 | 18% | 32,884 | 17% | 227,368 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+2%
Hosted strings
+100%
+4%
Translated
+80%
+25%
Contributors
+100%
| No matching activity found. |