Nothing to list here.
Summary
| Language code | en | |
|---|---|---|
| Aliased language codes | base, en_en, en_us, eng, enp, source | |
| English name of the language | English | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
06/18/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,247 | 175,601 | 1,286,176 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 95% | 6,945 | 97% | 170,778 | 97% | 1,253,150 |
| Translated | 99% | 7,225 | 99% | 175,480 | 99% | 1,285,422 |
| Needs editing | 1% | 5 | 1% | 121 | 1% | 754 |
| Read-only | 3% | 280 | 2% | 4,702 | 2% | 32,272 |
| Failing checks | 18% | 1,374 | 52% | 91,528 | 55% | 716,580 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 17 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+2%
Hosted strings
+100%
+1%
Translated
+99%
+40%
Contributors
+100%
| No matching activity found. |