Nothing to list here.
Summary
| Language code | fi | |
|---|---|---|
| Aliased language codes | fi_fi, fin, fin_fi | |
| English name of the language | Finnish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,789,395 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
06/18/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,247 | 175,601 | 1,286,176 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 61% | 4,436 | 54% | 95,854 | 57% | 733,112 |
| Translated | 63% | 4,619 | 57% | 100,204 | 59% | 762,566 |
| Needs editing | 2% | 206 | 1% | 2,229 | 1% | 16,139 |
| Read-only | 2% | 183 | 2% | 4,350 | 2% | 29,454 |
| Failing checks | 7% | 571 | 26% | 45,717 | 30% | 389,789 |
| Strings with suggestions | 42% | 3,108 | 58% | 102,004 | 57% | 744,278 |
| Untranslated strings | 33% | 2,422 | 41% | 73,168 | 39% | 507,471 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+2%
Hosted strings
+100%
+1%
Translated
+63%
+25%
Contributors
+100%
| No matching activity found. |