Nothing to list here.
Summary
| Language code | fi | |
|---|---|---|
| Aliased language codes | fi_fi, fin, fin_fi | |
| English name of the language | Finnish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,789,395 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
04/18/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,091 | 165,571 | 1,208,956 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 60% | 4,313 | 53% | 88,726 | 56% | 677,291 |
| Translated | 63% | 4,476 | 56% | 93,013 | 58% | 706,132 |
| Needs editing | 3% | 240 | 1% | 3,092 | 1% | 21,505 |
| Read-only | 2% | 163 | 2% | 4,287 | 2% | 28,841 |
| Failing checks | 7% | 557 | 24% | 40,950 | 28% | 349,742 |
| Strings with suggestions | 42% | 3,028 | 56% | 94,369 | 56% | 682,966 |
| Untranslated strings | 33% | 2,375 | 41% | 69,466 | 39% | 481,319 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+64%
+33%
Contributors
+100%
| No matching activity found. |