Nothing to list here.
Summary
| Language code | fi | |
|---|---|---|
| Aliased language codes | fi_fi, fin, fin_fi | |
| English name of the language | Finnish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,789,395 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
08/18/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,307 | 178,111 | 1,303,953 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 81% | 5,978 | 78% | 139,695 | 79% | 1,038,570 |
| Translated | 84% | 6,158 | 80% | 144,266 | 82% | 1,069,706 |
| Needs editing | 1% | 120 | 1% | 1,008 | 1% | 7,259 |
| Read-only | 2% | 180 | 2% | 4,571 | 2% | 31,136 |
| Failing checks | 8% | 618 | 26% | 47,260 | 30% | 400,295 |
| Strings with suggestions | 37% | 2,724 | 55% | 98,143 | 55% | 720,358 |
| Untranslated strings | 14% | 1,029 | 18% | 32,837 | 17% | 226,988 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+20%
Translated
+63%
−100%
Contributors
+100%
| No matching activity found. |