Nothing to list here.
Summary
| Language code | ro | |
|---|---|---|
| Aliased language codes | mol, ro_ro, ron, rum | |
| English name of the language | Romanian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 20,043,506 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
| Plural formula |
n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2
|
|
| Plural: gettext plural formula 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
| Plural formula |
(n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2)
|
|
08/18/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,307 | 178,111 | 1,303,953 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 81% | 5,980 | 78% | 139,716 | 79% | 1,038,641 |
| Translated | 84% | 6,160 | 81% | 144,287 | 82% | 1,069,777 |
| Needs editing | 1% | 114 | 1% | 974 | 1% | 7,083 |
| Read-only | 2% | 180 | 2% | 4,571 | 2% | 31,136 |
| Failing checks | 4% | 297 | 20% | 36,220 | 24% | 317,215 |
| Strings with suggestions | 36% | 2,672 | 56% | 99,944 | 56% | 738,192 |
| Untranslated strings | 14% | 1,033 | 18% | 32,850 | 17% | 227,093 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+20%
Translated
+64%
−100%
Contributors
+100%
| No matching activity found. |