Nothing to list here.
Summary
| Language code | sr_Latn | |
|---|---|---|
| Aliased language codes | hbs, serbo_croatian, sh, sr@latin, sr_latn_rs, sr_rs@latin, srl | |
| English name of the language | Serbian (Latin script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 7,709,589 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
| Plural: gettext plural formula 1 translation | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
| Plural formula |
n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2
|
|
08/18/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,589 | 106,096 | 774,981 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 76% | 3,490 | 49% | 52,714 | 46% | 362,006 |
| Translated | 79% | 3,670 | 53% | 57,285 | 50% | 393,142 |
| Needs editing | 3% | 155 | 9% | 9,749 | 11% | 87,194 |
| Read-only | 3% | 180 | 4% | 4,571 | 4% | 31,136 |
| Failing checks | 4% | 210 | 14% | 15,008 | 16% | 126,303 |
| Strings with suggestions | 46% | 2,141 | 73% | 77,628 | 75% | 582,802 |
| Untranslated strings | 16% | 764 | 36% | 39,062 | 38% | 294,645 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+80%
—
Contributors
+100%
| No matching activity found. |