Nothing to list here.
Summary
| Language code | zu | |
|---|---|---|
| Aliased language codes | zu_za, zul | |
| English name of the language | Zulu | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 14,969,090 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: Qt Linguist plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
08/18/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,589 | 106,096 | 774,981 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 93% | 4,311 | 95% | 101,148 | 95% | 740,829 |
| Translated | 96% | 4,446 | 99% | 105,557 | 99% | 770,559 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 2% | 135 | 4% | 4,409 | 3% | 29,730 |
| Failing checks | 49% | 2,251 | 83% | 88,837 | 84% | 651,939 |
| Strings with suggestions | 25% | 1,192 | 13% | 14,729 | 12% | 99,903 |
| Untranslated strings | 3% | 143 | 1% | 539 | 1% | 4,422 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+96%
+100%
Contributors
—
| No matching activity found. |